All 14 of Georgia's U.S. House districts on the 2026 ballot.
| District | Democratic nominee | Republican nominee | Result |
|---|---|---|---|
| GA-01 | Amanda Hollowell | Jim Kingston | Lost |
| GA-02 | Sanford BishopINCUMBENT | Benjamin Matthew Day | Won |
| GA-03 | Maura Keller | Brian Jack (incumbent) | Lost |
| GA-04 | Hank JohnsonINCUMBENT | James Raymond Duffie | Won |
| GA-05 | Nikema WilliamsINCUMBENT | John Salvesen | Won |
| GA-06 | Lucy McBathINCUMBENT | Kevin Martin | Won |
| GA-07 | Tony Kozycki | Rich McCormick (incumbent) | Lost |
| GA-08 | Kelly Esti | Austin Scott (incumbent) | Lost |
| GA-09 | Caitlyn Gegen | Andrew Clyde (incumbent) | Lost |
| GA-10 | Pamela DeLancy | Houston Gaines | Lost |
| GA-11 | Chris Harden | John Cowan | Lost |
| GA-12 | Ceretta Smith | Richard Allen | Lost |
| GA-13 | Jasmine Clark | Jonathan Chavez | Won |
| GA-14 | Shawn Harris | Clay Fuller (incumbent) | Lost |
All 14 races were called by the Associated Press on election night. The delegation stays 9 Republicans and 5 Democrats: Sanford Bishop, Hank Johnson, Nikema Williams, and Lucy McBath were re-elected, and Jasmine Clark won the open GA-13 seat held by the late Rep. David Scott. The closest race was GA-01, where Amanda Hollowell lost to Jim Kingston by about a point.
Looking for state House and Senate races? See the full district directory for all 236 Georgia House & Senate seats.
Recent news