All 14 of Georgia's U.S. House districts on the 2026 ballot.
| District | Democratic nominee | Republican nominee |
|---|---|---|
| GA-01 | Amanda Hollowell | Jim Kingston |
| GA-02 | Sanford BishopINCUMBENT | Benjamin Matthew Day |
| GA-03 | Maura Keller | Brian Jack (incumbent) |
| GA-04 | Hank JohnsonINCUMBENT | James Raymond Duffie |
| GA-05 | Nikema WilliamsINCUMBENT | John Salvesen |
| GA-06 | Lucy McBathINCUMBENT | Kevin Martin |
| GA-07 | Tony Kozycki | Rich McCormick (incumbent) |
| GA-08 | Kelly Esti | Austin Scott (incumbent) |
| GA-09 | Caitlyn Gegen | Andrew Clyde (incumbent) |
| GA-10 | Pamela DeLancy | Houston Gaines |
| GA-11 | Chris Harden | John Cowan |
| GA-12 | Ceretta Smith | Richard Allen |
| GA-13 | Jasmine Clark | Jonathan Chavez |
| GA-14 | Shawn Harris | Clay Fuller (incumbent) |
GA-13 has no sitting member running. Longtime Rep. David Scott passed away in April 2026. Most other Georgia House seats are expected to stay with the party that holds them now, based on past results. Check Ballotpedia's race ratings to see how close each race might be.
Looking for state House and Senate races? See the full district directory for all 236 Georgia House & Senate seats.
Recent news